Product Features:
*Universal input: 100-264V
*Conversion Efficiency: 92%
*Internal resonant circuit(LLC)
*Built in active PFC function, PF≥0.95, THD<10%
*High reliability constant voltage mode output
*IP40 design, half glue, dustproof, moisture-proof, insect-proff
*Aluminum alloy shell, natural air cooling and heat dissipation
*Over voltage, Over temperature, Short circuit protection
*5 Years Warranty
Application:
LED strips light, guardrail tubes, modules, flood lights, Wall washing lamps,
buried lamps, street lamps, display screens, Various LED lighting projects etc
SPECIFICATION | |||
MODEL | GJB-400W-12 | GJB-400W-24 | |
OUTPUT | Output voltage | 12V DC | 24V DC |
Output voltage range | 12VDC±0.5VDC | 24VDC±0.5VDC | |
Output сurrent | 33.3A | 16.6A | |
Output power | 400W | ||
Ripple & Noise | ≤240mV | ≤240mV | |
Linear Regulation | ±0.5% | ||
Load Regulation | ±0.5% | ||
INPUT | Input voltage | 100-265V | |
Efficiency (typ.) | ≥92%@230VAC, full load | ||
Frequency | 50/60Hz | ||
Power Factor | ≥0.95@230VAC, full load | ||
THD | <10%@230VAC, full load | ||
Inrush current(typ.) | Cold start, 70A@240VAC, TA:25℃ | ||
Leakage сurrent | Max. 0.5mA | ||
Standby power | <2.5W | ||
No load power | <2.5W | ||
Turn on delay time | <0.75s, at 230V(When the light begins to shine) | ||
PROTECTION | Over current Protection | Circuit protection when the current 105% higher than the rated output current. Recovers automatically after fault condition is removed. |
|
Over voltage protection | When the voltge 130% above rated output voltage, output voltage will automatically cut off. After fault conditi is removed, re-insert the power to recover. | ||
Short circuit protection | Protection type:recovers automatically after fault conditi is removed. | ||
ENVIRONMENT | Working temperature, humidity | -20~+50℃ 20%~90%RH | |
Storage temp., humidity | -40~+85℃ 20%~90%RH | ||
SAFETY REGULATIONS |
Safety Standards | IEC/EN61347;IEC/EN60950;IP20 | |
With stand Voltag | I/P-O/P:3750Vac | ||
Isolation resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | ||
OHTERS | Dimension LxWxH(mm) | 237*60*27mm | |
Packages | 40PCS/CTN | ||
MTBF | <25℃: 50000Hrs |
We will contact you within 2 days once got your messages, please pay attention to the email suffix “@szgrowling.com“.