Product Features:
*Universal input: 100-265V
*Built in active PFC function, PF≥0.95, THD<10%
* Insulation plastic shell, no ground wire, fast installation
* Comply with ERP instruction, standby power consumption <0.5W
*Over voltage, Over temperature, Short circuit protection
*5 Years Warranty
Application:
LED strips light, guardrail tubes, modules, floodlights, Wall washing lamps, buried lamps, street lamps, display screens, Various LED lighting projects etc.
SPECIFICATION | |||
MODEL | GLU-150W-12 | GLU-150W-24 | |
OUTPUT | Output voltage | 12V DC | 24V DC |
Output voltage range | 12VDC±0.5VDC | 24VDC±0.5VDC | |
Output сurrent | 12.5A | 6.25A | |
Output power | 150W | ||
Ripple & Noise | ≤170mV | ≤250mV | |
Linear Regulation | ±1% | ||
Load Regulation | ±1% | ||
INPUT | Input voltage | 100-265V | |
Efficiency (typ.) | 93% | 93.5% | |
Frequency | 50/60Hz | ||
Power Factor | ≥0.95@230VAC, full load | ||
THD | <8%@230VAC, full load | ||
Inrush current(typ.) | Cold start, 50A@240VAC, TA:25℃ | ||
Leakage сurrent | Max. 0.5mA | ||
Standby power | <2.5W | ||
No load power | <2.5W | ||
PROTECTION | Over current Protection | Voltage and current decrease, recover after fault condition removed. | |
Over load protection | Reduce current hiccup protection, recover after fault condition is removed | ||
Short circuit protection | Protection type:recover automatically after fault conditi is removed. | ||
ENVIRONMENT | Working temperature, humidity | -30~+50℃ 10%~95%RH | |
Storage temp., humidity | -40~+85℃ 10%~95%RH | ||
SAFETY REGULATIONS |
Safety Standards | IEC/EN61347;IEC/EN60950;GB19510;IP20 | |
With stand Voltag | I/P-O/P:3750Vac | ||
Isolation resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | ||
OHTERS | Dimension LxWxH(mm) | 262*27*23mm | |
Packages | 40PCS/CTN | ||
MTBF | <25℃: 50000Hrs |
We will contact you within 2 days once got your messages, please pay attention to the email suffix “@szgrowling.com“.